Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Brand | Aarav Enterprise |
Used for Making | Bread |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Mixing Speed | 100-300 RPM |
Bowl Volume | 20 Ltr |
I Deal In | New Only |
Surface Finishing | Polished |
Height | 4-5 Feet |
Material Grade | SS 304 |
Minimum Order Quantity | 2 Piece |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Brand | Aarav Enterprise |
Voltage | 220 V |
Material | Stainless Steel |
Used for Making | Bread |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hotel & Restaurant |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Brand | Aarav |
Voltage | 220 V |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 10 kg |
Used for Making | Bread |
Motor Power(in HP) | 0-1 HP |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Mixing Speed | 100-300 RPM |
Bowl Volume | 10 Ltr |
I Deal In | New Only |
Country of Origin | Made in India |
Surface Finishing | Polished |
Application | Restaurants, Hotels |
Frequency | 50 Hz |
Voltage | 220 / 380V,220V |
Automation Grade | Automatic |
Power | 0.75Kw |
Dimension | 540 X 415 X 763mm |
Size/Dimension | 540 x 415 x 763mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Material | Stainless Steel |
Usage/Application | Hotel & Restaurant |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Capacity | 10 kg |
Used for Making | Biscuit/Cookies, Pizza |
Motor Power(in HP) | 0-1 HP |
Certification | CE |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Mixing Speed | 100-300 RPM |
Bowl Volume | 20 Ltr |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
4.4/5
Reviewed by 26 Users
Most Relevant Reviews